
	<rss version='2.0' xmlns:atom='http://www.w3.org/2005/Atom'>
		<channel>
			<title>EDGEwashington.com Business/Finance Feed</title> 
			<link>http://www.EDGEwashington.com</link> 
			<description>Your life... with an EDGE.</description> 
			<language>en-us</language> 
			<copyright>2013 EDGE PUBLICATIONS, INC.</copyright> 
			<managingEditor>editor@edgepublications.com (Managing Editor)</managingEditor> 
			<webMaster>webmaster@edgepublications.com (Webmaster)</webMaster> 
			<rating /> 
			<pubDate>Sun, 19 May 2013 03:07:13 -0400</pubDate> 
			<docs>http://www.EDGEwashington.com/rss</docs> 
			<category domain='http://www.EDGEwashington.com'>Gay/Lesbian/Bisexual/Transgender/Business/Finance/washington</category> 
			<atom:link href='http://www.edgewashington.com/rss/rss_washington_business_finance.xml' rel='self' type='application/rss+xml' />
	
			<item>
				<guid>http://www.edgewashington.com/?144700</guid>
				<title>Bloomberg Appoints Ex-IBM CEO as Privacy Advisor </title> 
				<link>http://www.edgewashington.com/index.php?ch=business_finance&amp;sc=&amp;sc2=news&amp;sc3=&amp;id=144700</link> 
				<description>Bloomberg LP, the financial news and information service, says it's appointing Samuel Palmisano, the former CEO of IBM, as an independent advisor on its privacy and data standards.</description> 
				<pubDate>Fri, 17 May 2013 00:00:00 EST</pubDate>  
			</item>
		
			<item>
				<guid>http://www.edgewashington.com/?144696</guid>
				<title>Rising Consumer Demands Aids Organic Industry Sway</title> 
				<link>http://www.edgewashington.com/index.php?ch=business_finance&amp;sc=&amp;sc2=news&amp;sc3=&amp;id=144696</link> 
				<description>The organic food industry is gaining influence on Capitol Hill, prompted by its entry into traditional farm states and by increasing consumer demand.</description> 
				<pubDate>Fri, 17 May 2013 00:00:00 EST</pubDate>  
			</item>
		
			<item>
				<guid>http://www.edgewashington.com/?144695</guid>
				<title>Stocks Rise on Hopeful Signs for the US Economy </title> 
				<link>http://www.edgewashington.com/index.php?ch=business_finance&amp;sc=&amp;sc2=news&amp;sc3=&amp;id=144695</link> 
				<description>Encouraging news about the U.S. economy helped push stock prices higher on Wall Street Friday.</description> 
				<pubDate>Fri, 17 May 2013 00:00:00 EST</pubDate>  
			</item>
		
			<item>
				<guid>http://www.edgewashington.com/?144665</guid>
				<title>Apple Says App Store Hit 50 Billion Downloads</title> 
				<link>http://www.edgewashington.com/index.php?ch=technology&amp;sc=&amp;sc2=news&amp;sc3=&amp;id=144665</link> 
				<description>Apple says its customers have downloaded more than 50 billon applications from its App Store since its launch in 2008.</description> 
				<pubDate>Fri, 17 May 2013 00:00:00 EST</pubDate>  
			</item>
		
			<item>
				<guid>http://www.edgewashington.com/?144623</guid>
				<title>Religious Groups Say They Were Scrutinized by IRS</title> 
				<link>http://www.edgewashington.com/index.php?ch=news&amp;sc=&amp;sc2=news&amp;sc3=&amp;id=144623</link> 
				<description>Two conservative religious groups say they were also the subject of unusual scrutiny from the Internal Revenue Service.</description> 
				<pubDate>Thu, 16 May 2013 00:00:00 EST</pubDate>  
			</item>
		
			<item>
				<guid>http://www.edgewashington.com/?144530</guid>
				<title>Nokia Unveils Metallic Smartphone, Stock Tumbles  </title> 
				<link>http://www.edgewashington.com/index.php?ch=business_finance&amp;sc=&amp;sc2=news&amp;sc3=&amp;id=144530</link> 
				<description>Nokia Corp. has unveiled its first Lumia smartphone with a metal cover, low-light camera features and new social network apps. But the new model failed to impress markets, sending the company's stock down.</description> 
				<pubDate>Tue, 14 May 2013 00:00:00 EST</pubDate>  
			</item>
		
			<item>
				<guid>http://www.edgewashington.com/?144528</guid>
				<title>BlackBerry CEO Addresses Full House at Conference </title> 
				<link>http://www.edgewashington.com/index.php?ch=business_finance&amp;sc=&amp;sc2=news&amp;sc3=&amp;id=144528</link> 
				<description>BlackBerry maker Research In Motion has unveiled a lower-cost BlackBerry that is designed for emerging markets.</description> 
				<pubDate>Tue, 14 May 2013 00:00:00 EST</pubDate>  
			</item>
		
			<item>
				<guid>http://www.edgewashington.com/?144527</guid>
				<title>Stocks Edge Higher in Early Trading on Wall Street  </title> 
				<link>http://www.edgewashington.com/index.php?ch=business_finance&amp;sc=&amp;sc2=news&amp;sc3=&amp;id=144527</link> 
				<description>Stock indexes are moving higher in early trading on Wall Street as a record-breaking advance on the stock market got moving again.</description> 
				<pubDate>Tue, 14 May 2013 00:00:00 EST</pubDate>  
			</item>
		
			<item>
				<guid>http://www.edgewashington.com/?144503</guid>
				<title>Report: Detroit's Finances Crumbling; Future Bleak</title> 
				<link>http://www.edgewashington.com/index.php?ch=business_finance&amp;sc=&amp;sc2=news&amp;sc3=&amp;id=144503</link> 
				<description>Detroit is broke and faces a bleak future given the precarious financial path it's on, according to a new report out by the city's state-appointed emergency manager.</description> 
				<pubDate>Mon, 13 May 2013 00:00:00 EST</pubDate>  
			</item>
		
			<item>
				<guid>http://www.edgewashington.com/?144501</guid>
				<title>US Retail Sales Rise in April on Cars, Clothing  </title> 
				<link>http://www.edgewashington.com/index.php?ch=business_finance&amp;sc=&amp;sc2=news&amp;sc3=&amp;id=144501</link> 
				<description>Americans increased their spending in April at retail businesses, buying more cars and clothes while paying less for gas. The rebound from a weak March suggests consumers may help boost economic growth again this spring.</description> 
				<pubDate>Mon, 13 May 2013 00:00:00 EST</pubDate>  
			</item>
		
			<item>
				<guid>http://www.edgewashington.com/?144465</guid>
				<title>Abercrombie CEO Slammed For Refusing to Sell Women's Plus Sizes</title> 
				<link>http://www.edgewashington.com/index.php?ch=news&amp;sc=&amp;sc2=news&amp;sc3=&amp;id=144465</link> 
				<description>Abercrombie &amp; Fitch's controversial CEO has come under fire once again for comments he made in 2006, where he said he doesn't want uncool or overweight women to wear his clothes.</description> 
				<pubDate>Fri, 10 May 2013 00:00:00 EST</pubDate>  
			</item>
		
			<item>
				<guid>http://www.edgewashington.com/?144445</guid>
				<title>Watch: Freedom Tower Spire Installed </title> 
				<link>http://www.edgewashington.com/index.php?ch=business_finance&amp;sc=&amp;sc2=videos&amp;sc3=&amp;id=144445</link> 
				<description>A 408-foot spire has been secured to the top of the new World Trade Center, which will make the building the tallest in the U.S. Charlie Rose reports.</description> 
				<pubDate>Fri, 10 May 2013 00:00:00 EST</pubDate>  
			</item>
		
			<item>
				<guid>http://www.edgewashington.com/?144442</guid>
				<title>Dollar Rises Above 100 Yen for 1st Time in 4 years  </title> 
				<link>http://www.edgewashington.com/index.php?ch=business_finance&amp;sc=&amp;sc2=news&amp;sc3=&amp;id=144442</link> 
				<description>The dollar soared above 100 yen for the first time in more than four years Friday, driven by aggressive credit-easing aimed at reviving Japan's sluggish economy and improved U.S. economic figures.</description> 
				<pubDate>Fri, 10 May 2013 00:00:00 EST</pubDate>  
			</item>
		
			<item>
				<guid>http://www.edgewashington.com/?144441</guid>
				<title>Panasonic Reports Big Loss But Forecasts Profit</title> 
				<link>http://www.edgewashington.com/index.php?ch=business_finance&amp;sc=&amp;sc2=news&amp;sc3=&amp;id=144441</link> 
				<description>Japanese consumer electronics giant Panasonic Corp. on Friday reported a near-record net loss of 754 billion yen ($7.5 billion) for the fiscal year through March due to restructuring costs and slumping sales.</description> 
				<pubDate>Fri, 10 May 2013 00:00:00 EST</pubDate>  
			</item>
		
			<item>
				<guid>http://www.edgewashington.com/?144439</guid>
				<title>YouTube's New Pay Channels Go From Campy to Kids</title> 
				<link>http://www.edgewashington.com/index.php?ch=technology&amp;sc=&amp;sc2=news&amp;sc3=&amp;id=144439</link> 
				<description>It's the first time YouTube is introducing all-you-can-watch channels that require a monthly fee. The least expensive of the channels will cost 99 cents a month but the average price is around $2.99.</description> 
				<pubDate>Fri, 10 May 2013 00:00:00 EST</pubDate>  
			</item>
		
			<item>
				<guid>http://www.edgewashington.com/?144412</guid>
				<title>AOL Shares Tumble on Weak 1Q Results  </title> 
				<link>http://www.edgewashington.com/index.php?ch=business_finance&amp;sc=&amp;sc2=news&amp;sc3=&amp;id=144412</link> 
				<description>AOL Inc. said Wednesday that its first-quarter net income jumped 23 percent, helped by an increase in global advertising revenue.</description> 
				<pubDate>Thu, 09 May 2013 00:00:00 EST</pubDate>  
			</item>
		
			<item>
				<guid>http://www.edgewashington.com/?144411</guid>
				<title>IMS: US Medicine Spending Shows Rare Dip in 2012  </title> 
				<link>http://www.edgewashington.com/index.php?ch=business_finance&amp;sc=&amp;sc2=news&amp;sc3=&amp;id=144411</link> 
				<description>Spending on prescription medicines in the U.S. fell for the first time in decades last year, slipping as cash-strapped consumers continued to cut back on use of health care services.</description> 
				<pubDate>Thu, 09 May 2013 00:00:00 EST</pubDate>  
			</item>
		
			<item>
				<guid>http://www.edgewashington.com/?144410</guid>
				<title>Sony Back in Black on Cheap Yen, Healthier Sales  </title> 
				<link>http://www.edgewashington.com/index.php?ch=business_finance&amp;sc=&amp;sc2=news&amp;sc3=&amp;id=144410</link> 
				<description>Sony Corp. is back in the black for its fiscal fourth quarter, recording a 93.9 billion yen ($948 million) profit, with big help from a weaker yen that boosts overseas earnings.</description> 
				<pubDate>Thu, 09 May 2013 00:00:00 EST</pubDate>  
			</item>
		
			<item>
				<guid>http://www.edgewashington.com/?144353</guid>
				<title>Immigration Bill Confronts Hundreds of Amendments</title> 
				<link>http://www.edgewashington.com/index.php?ch=business_finance&amp;sc=&amp;sc2=news&amp;sc3=&amp;id=144353</link> 
				<description>A landmark immigration bill in the Senate is facing a critical trial - whether it can survive hundreds of amendments from the left and right and still emerge relatively intact.</description> 
				<pubDate>Wed, 08 May 2013 00:00:00 EST</pubDate>  
			</item>
		
			<item>
				<guid>http://www.edgewashington.com/?144352</guid>
				<title>Stocks Ease as Earnings Fall, Day After Dow Record</title> 
				<link>http://www.edgewashington.com/index.php?ch=business_finance&amp;sc=&amp;sc2=news&amp;sc3=&amp;id=144352</link> 
				<description>Stocks are edging lower on Wall Street in early trading, a day after the Dow Jones industrial average closed above 15,000 for the first time.</description> 
				<pubDate>Wed, 08 May 2013 00:00:00 EST</pubDate>  
			</item>
		
		</channel>
	</rss>
	